| SATA | PRICES |
|---|---|
| 128GB | 25,000 |
| 256GB | 38,000 |
| 512GB | 65,000 |
| 1TB | 130,000 |
| 2TB | 185,000 |
| 4TB | 350,000 |
| M2 (2CUTS) AND (1CUT) | PRICES |
|---|---|
| 128GB | 15,500 |
| 256GB | 37,000 |
| 512GB (1 CUT) | 64,000 |
| 512GB (2 CUT) | 64,000 |
| 1TB (1 CUT) | 120,000 (PULL OUT) |
| 1TB (2 CUT) | 120,000 (PULL OUT) |
| 2TB | 195,000 |
| 4TB | 360,000 |
| MSATA | PRICES |
|---|---|
| 128GB | 19,000 |
| 256GB | 39,000 |
| 512GB (1 CUT) | 68,000 |
| LAPTOP HDD | PRICES |
|---|---|
| 160GB | 7,000 |
| 250GB | 9,000 |
| 320GB | 10,500 |
| 500GB | 19,000 |
| 1TB | 36,000 |
| 2TB | NOT AVAILABLE |
| SURVEILLANCE AND DESKTOP HDD | PRICES |
|---|---|
| 500GB | 13,500 |
| 1TB | 35,000 |
| 2TB | 65,000 |
| 3TB | 85,000 |
| 4TB | 130,000 |
| 6TB | 150,000 |
| 8TB | 195,000 |
| 10TB | 200,000 |
| 12TB | 210,000 |
| 16TB | 340,000 |
| 18TB | 380,000 |
| SEAGATE BACKUP PLUS SLIM AND ONETOUCH USB DRIVE | PRICES |
|---|---|
| 500GB | 25,000 |
| 1TB | 38,000 |
| 2TB | 130,000 |
| 4TB | 225,000 |
| 5TB | 240,000 |
| WD ELEMENTS & MY PASSPORT | PRICES |
|---|---|
| Elements 500gb | 25,000 |
| Elements 1TB | 45,000 |
| My Passport 1TB | NOT AVAILABLE |
| My Passport 2TB | 135,000 |
| Elements 2TB | 140,000 |
| My Passport 4TB | 195,000 |
| My Passport 5TB | 250,000 |
| Elements 4TB | 195,000 |
| Elements 5TB | NOT AVAILABLE |
| My Passport 6TB | 270,000 |
| TRANSCEND STOREJET DRIVE | PRICES |
|---|---|
| 1TB | 125,000 |
| 2TB | 155,000 |
| 4TB | 265,000 |
| WD, Transcend, Samsung, SanDisk EXTERNAL SSD | PRICES |
|---|---|
| 480GB | 95,000 |
| 500GB | 95,000 |
| 512GB | 95,000 |
| 1TB Transcend sdd | 180,000 |
| 1TB San disk | 185,000 |
| 2TB San disk (800mbps) | 230,000 |
| 2TB San disk (2000mbps) | 260,000 |
| 2TB | 320,000 |
| WD My Passport 2TB (1050mbps) | 240,000 |
| LAPTOP DDR5 RAM | PRICES |
|---|---|
| 8GB | 45,000 |
| 16GB | 70,000 |
| 32GB | 150,000 |
| LAPTOP DDR4 RAM | PRICES |
|---|---|
| 4GB | 12,000 |
| 8GB | 25,000 |
| 16GB | 42,000 |
| 32GB | 88,000 |
| DESKTOP DDR4 RAM | PRICES |
|---|---|
| 4GB | 15,000 |
| 8GB | 28,000 |
| 16GB | 55,000 |
| 32GB | 95,000 |
| LAPTOP DDR3 RAM | PRICES |
|---|---|
| 2GB | 7,500 |
| 4GB | 13,500 |
| 8GB | 15,500 |
| 16GB | 34,000 |
| LAPTOP DDR3L RAM | PRICES |
|---|---|
| 2GB | 6,000 |
| 4GB | 9,500 |
| 8GB | 15,000 |
| 16GB | 34,000 |
| DESKTOP DDR3 and DDR3L RAM | PRICES |
|---|---|
| 2GB | 5,000 |
| 4GB | 9,500 |
| 8GB | 15,000 |
| 16GB | 34,000 |
| SEAGATE ONETOUCH and EXPANSION POWERED EXTERNAL DRIVE | PRICES |
|---|---|
| 8TB | 360,000 |
| 10TB | 450,000 |
| SSD CASE | 19,000 |

